The Ordnance Survey Old Series One Inch maps held at the Library are listed below. Each one only bears the date of its original publication, but in most cases it is a later "State" - without updating its date. The State numbers shown below are taken from The First Ordnance Survey Map (2015) by Richard Hellyer and Richard Oliver, published by The Charles Close Society, which describes the Old Series sheets 1 to 90, and lists all their known states in great detail.
Although the maps were being updated, There were often long gaps between survey completeion, engraving and publication, so that a map dated, say, 1831, will not have all the features that existed on the ground at that date. Updates were also very slow, but in general they were faster when it came to adding new railways. All the Essex sheets below (1, 2, 47 & 48) were published in 1831 (despite describing themselves as 1805) long before there were railways anywhere in Essex.
The earlier OS maps were published in County sets - following the tradition of the preceding 200 years of British county maps - as well as individual sheets. From the early 1830s the maps started to be issued initially as four Quarter sheets (known by the map number suffixed by NW, NE, SE and SW); the maps that were originally issued as full sheets were also later in their lives issued as 4 quarter sheets. Initially the OS seemed to update all 4 Quarter sheets of a map together, but progressively the individual quarters were updated separately. The Notes column below
contains either "Full" for a sheet issued full size, or "4Qtrs" for a sheet issued as 4 quarter sheets.
All the maps held at the library are dissected and backed on cloth; where a map is issued as 4 quarter sheets all four are together on a single folded cloth - which if separate Quarter sheets had been updated at different dates could result in items leaving one part of the map and failing to arrive on the neighbouring part (eg sheet 52 below), and often the darkness of printing varying drastically between the four quarters of what is presented as a single large sheet.
The process of combining four quarter sheets into one large sheet, and then adding a fabric band around the edge to stregthen the map, has resulted in most of the marginal details being lost (trimmed away or hidden), so that some of the information that could be used to date a particular copy is now missing. This makes the dating of the maps more difficult (as they did not add the actual date of a map being re-issued afetr an update, and hence the dates shown in the "Actual" column are approximate.
Unless stated otherwise (ie only sheet 10), the sheet titles named below do not actually appear on the face of the map. The maps were of course all printed in monochrome; on the earlier ones the major roads were hand coloured - and these look far more attractive and easier to read. Generally, though, these early ones have simply less detail on them, so being less crowded they are intrinsically easier to read anyway.
Box | Ref | Sheet Nbr | Title | County set | Stated date | Actual date | Notes (MRC = major roads coloured; Uncol = uncoloured) |
---|---|---|---|---|---|---|---|
1 | AAM215 | - | Index | [n/a] | none | 1832? | Only shows sheets 1 to 41, plus sheets 44, 47, 48, 64, 65, 69, 70, 83, 84, 85 & 86; the box contains sheets 1 to 88. |
1 | AAM215 | 1 | Brentwood | I, Essex | 1805 | 1831 | Full. State 8. MRC. |
1 | AAM215 | 2 | Sheerness | I, Essex | 1805 | 1831 | Full. State I/5. Uncol (no major roads perhaps). |
1 | AAM215 | 3 | Canterbury | VIII, Kent | 1819 | 1831 | Full. State 4. MRC. |
1 | AAM215 | 4 | Denge Ness | V, Sussex | 1816 | 1831 | Full. State 4. MRC. |
1 | AAM215 | 5 | Hastings | V, Sussex | 1813 | 1831 | Full. State 7. MRC. |
1 | AAM215 | 6 | Maidstone | VIII, Kent | 1819 | 1831 | Full. State 4. MRC. |
1 | AAM215 | 7 | London | [n/a] | 1822 | 1831 | Full. State 6. MRC. |
1 | AAM215 | 8 | Dorking | VI, Surrey | 1816 | 1831 | Full. State 6. MRC. |
2 | AAM216 | 9 | Brighton | V, Sussex | 1813 | 1831 | Full. State 7. MRC. |
2 | AAM216 | 10 | Isle of Wight | V, Sussex | 1810 | 1831 | Full. State 9. MRC. The map has a title cartouche (the only map in the box with a title), referring to "The Ordnance Survey" - the first printed occurence of that name. |
2 | AAM216 | 11 | Winchester | V, Sussex | 1810 | 1831 | Full. State 6. MRC. |
2 | AAM216 | 12 | Basingstoke | VI, Surrey | 1812 | 1831 | Full. State 9. MRC. |
2 | AAM216 | 13 | Oxford | [n/a] | 1830 | 1831 | Full. State 3. MRC. |
2 | AAM216 | 14 | Devizes | VII, Wilts | 1817 | 1831 | Full. State 4. MRC. |
2 | AAM216 | 15 | Salisbury | IV, Dorset | 1811 | 1831 | Full. State 4. MRC. |
2 | AAM216 | 16 | Poole | IV, Dorset | 1811 | 1831 | Full. State 5. MRC. |
3 | AAM217 | 17 | Dorchester | IV, Dorset | 1811 | 1831 | Full. State 4. MRC. |
3 | AAM217 | 18 | Sherborne | IV, Dorset | 1811 | 1831 | Full. State 6. MRC. |
3 | AAM217 | 19 | Bath & Wells | VII, Wilts | 1817 | 1831 | Full. State 5. MRC. |
3 | AAM217 | 20 | Bridgewater | II, Devon | 1809 | 1831 | Full. State 6. MRC. |
3 | AAM217 | 21 | Tiverton | II, Devon | 1809 | 1831 | Full. State 8. MRC. |
3 | AAM217 | 22 | Exeter | II, Devon | 1809 | 1831 | Full. State 7. MRC. |
3 | AAM217 | 23 | Dartmouth | II, Devon | 1809 | 1831 | Full. State 7. MRC. |
3 | AAM217 | 24 | Plymouth | II, Devon | 1809 | 1831 | Full. State 7. MRC. |
4 | AAM218 | 25 | Tavistock | II, Devon | 1809 | 1831 | Full. State 5. Uncol. |
4 | AAM218 | 26 | Bideford | II, Devon | 1809 | 1831 | Full. State 6. MRC. |
4 | AAM218 | 27 | Barnstaple | II, Devon | 1809 | 1831 | Full. State 5. MRC. |
4 | AAM218 | 28 | Lundy Island | IX, Pembroke | 1820 | 1831 | Full. State 5. Uncol, as all you get is Lundy Island and a lot of white space. |
4 | AAM218 | 29 | Hartland Point | III, Cornwall | 1813 | 1831 | Full. State 4. Uncol. |
4 | AAM218 | 30 | Camelford | III, Cornwall | 1813 | 1831 | Full. State 4. MRC. |
4 | AAM218 | 31 | Truro | III, Cornwall | 1813 | 1831 | Full. State 4. MRC. |
4 | AAM218 | 32 | Lizard Head | III, Cornwall | 1813 | 1831 | Full. State 3. Uncol (no major roads?). |
5 | AAM219 | 33 | Penzance | III, Cornwall | 1813 | 1831 | Full. State I/4. MRC. |
5 | AAM219 | 34 | Cirencester | [n/a] | 1828 | 1831 | Full. State 3. MRC. |
5 | AAM219 | 35 | Bristol | [n/a] | 1830 | 1831 | Full. State 2. MRC. |
5 | AAM219 | 36 | Cardiff | [n/a] | 1833 | 1831 | Full. State 1. Uncol (even though there are major roads). |
5 | AAM219 | 37 | Swansea | [n/a] | 1830 | 1831 | Full. State 2. MRC. |
5 | AAM219 | 38 | Pembroke | IX, Pembroke | 1818 | 1831 | Full. State I/5. MRC. |
5 | AAM219 | 39 | Smalls Light | IX, Pembroke | 1820 | 1831 | Full. State 3. MRC. |
5 | AAM219 | 40 | Haverfordwest | IX, Pembroke | 1819 | 1831 | Full. State I/5. MRC. |
6 | AAM220 | 41 | Caermarthen | [n/a] | 1831 | 1831 | Full. State 2. MRC. |
6 | AAM220 | 42 | Brecon | [n/a] | 1832 | 1832 | 4Qtrs. State 1. Uncol. |
6 | AAM220 | 43 | Hereford | [n/a] | 1831 | 1832 | 4Qtrs. State 1. MRC. |
6 | AAM220 | 44 | Cheltenham | [n/a] | 1828 | 1831 | Full. State 3. MRC. |
6 | AAM220 | 45 | Banbury | [n/a] | 1833 | 1833 | Full. State 3. MRC. |
6 | AAM220 | 46 | Woburn | [n/a] | 1834 | 1834 | 4Qtrs. State 1. Uncol. |
6 | AAM220 | 47 | Dunmow | I, Essex | 1805 | 1831 | Full. State 6. MRC. |
6 | AAM220 | 48 | Colchester | I, Essex | 1805 | 1831 | Full. State 6. MRC. |
7 | AAM221 | 49 | Dunwich | [n/a] | 1837 | 1841 | 2Qtrs. State 3. Uncol. (West only; east in sea.) |
7 | AAM221 | 50 | Eye | [n/a] | 1837 | 1859 | 4Qtrs. State 7 (except SW state 6). Uncol. |
7 | AAM221 | 51 | Cambridge | [n/a] | 1836 | 1859 | 4Qtrs. State 9 NE; state 8 SE; state 6 NW; state 10 SW. Uncol. |
7 | AAM221 | 52 | Bedford | [n/a] | 1835 | 1859 | 4Qtrs. NE state 10; NW State 5; SW state 9; SE state 7. Uncol. 52 NW fails to have the Midland Railway (Hitchin & Leicester Branch) present on 52SW, heading from Bedford that is on NW state 6 - so the prominent line just stops at the qtr sheet edge. |
7 | AAM221 | 53 | Daventry | [n/a] | 1834 | 1834 | 4Qtrs. All state 1. Uncol. |
7 | AAM221 | 54 | Worcester | [n/a] | 1831 | 183x | 4Qtrs. NE state 2, SE/SW/NW state 1, 2 or 3. MRC. |
8 | AAM222 | 55 | Leominster | [n/a] | 1832 | 1832 | 4Qtrs. NE/SE state 1, NW/SW state 2. Uncol. |
8 | AAM222 | 56 | Radnor | [n/a] | 1833 | 1833 | 4Qtrs. NE/SE/SW state 2; NW state 1. Uncol. |
8 | AAM222 | 57 | Tregaron | [n/a] | 1834 | 1834 | 4Qtrs. SE/NE/NW/SW state 1. Uncol. |
8 | AAM222 | 58 | Cardigan | IX, Pembroke | 1819 | 1831 | Full. State I/3. MRC. |
8 | AAM222 | 59 | Machynlleth | [n/a] | 1837 | 1863 | 4Qtrs. NE state 9, SE state 8, NW any of states 1 to 4, as all there is is sea, SW state 3 or 4. Uncol. |
8 | AAM222 | 60 | Montgomery | [n/a] | 1836 | 1848 | 4Qtrs. NE/SE/SW state 6 (1848), NW state 1/2/3. Uncol. |
8 | AAM222 | 61 | Shrewsbury | [n/a] | 1832 | 1833 | 4Qtrs. NE/SE/SW state 2, NW pre-state 6. Uncol. |
8 | AAM222 | 62 | Lichfield | [n/a] | 1834 | 1834 | 4Qtrs. NE state 2, SE/NW/SW state 1. Uncol. |
8 | AAM222 | 63 | Leicester | [n/a] | 1835 | 1859 | 4Qtrs. NE state 12, SE state 10, NW state 9, SW state 8. Uncol. |
8 | AAM222 | 64 | Oakham | [n/a] | 1824 | 1825 | Full. State 2. MRC. |
9 | AAM223 | 65 | Downham | [n/a] | 1824 | 1824 | Full. State 1. MRC. |
9 | AAM223 | 66 | Norwich | [n/a] | 1838 | 1860? | 4Qtrs. SE/SW State 6, NE state 7, NW state 5. Uncol. West half dark print; east half very pale print. |
9 | AAM223 | 67 | Yarmouth | [n/a] | 1837 | 1846 | 2Qtrs. NW/SW state 5. Uncol. |
9 | AAM223 | 68 | Cromer | [n/a] | 1838 | 1859? | 4Qtrs. SE state 4 or 5, SW state 4, NW state 1/2/3, NE ???? Uncol. |
9 | AAM223 | 69 | Boston | [n/a] | 1824 | 1830? | Full. State 3. MRC. |
9 | AAM223 | 70 | Sleaford | [n/a] | 1824 | 1830? | Full. State 2. MRC. |
9 | AAM223 | 71 | Nottingham | [n/a] | 1836 | 1859? | 4Qtrs. NE state 7, SE/SW state 6, NW state 5/6. Uncol. |
9 | AAM223 | 72 | Stafford | [n/a] | 1836 | 1850-56 | 4Qtrs. SE/NW state 9, NE state 9/10, SW state 8. Uncol. |
10 | AAM224 | 73 | Market Drayton | [n/a] | 1833 | 1833 | 4Qtrs. All state 1. Uncol. |
10 | AAM224 | 74 | Llangollen | [n/a] | 1838 (SE 37) | 1850-60 | 4Qtrs. NE state 4 (1850), SE state 5 (1860), SW state 3, NW ???? Uncol. |
10 | AAM224 | 75 | Harlech | [n/a] | NW 1841, NE/SW 40, SE 38 | 1853-62 | 4Qtrs. NE state 6, SE state 3/4, SW state 4, NW state 3. Uncol. |
10 | AAM224 | 76 | Bardsey | [n/a] | 1840 | 1845 | 2Qtrs. Nth state 5/6/7/8, Sth state 4. Uncol. |
10 | AAM224 | 77 | Holyhead | [n/a] | 1839 | 1852? | 2Qtrs. Nth state 4/5, Sth state 2. Uncol. |
10 | AAM224 | 78 | Bangor | [n/a] | NW 1840, oth 41 | 1850? | 4Qtrs. NE state 3/4, SE state 1/2, SW/NW state 6. Uncol. |
10 | AAM224 | 79 | Denbigh | [n/a] | 1840 | 1860? | 4Qtrs. SE state 5/6, SW/NW state 7 (1860), NE state 9. Uncol. SE sheet dark printing, others much paler. |
10 | AAM224 | 80 | Northwich | [n/a] | 1842 (NE 1843) | 1860? | 4Qtrs. SE state 7, SW state 4 or 6, NW state 6, NE state 8. Uncol. |
11 | AAM225 | 81 | Buxton | [n/a] | NW/SW 1842, NE/SE 1840 | 1853-63 | 4Qtrs. NE/SW state 6, SE state 4 or 5, NW state 8. Uncol. NW much darker than others. |
11 | AAM225 | 82 | Chesterfield | [n/a] | 1840 | 1855? | 4Qtrs. NE state 9, SE state 4, SW/NW state 6. Uncol. |
11 | AAM225 | 83 | Lincoln | [n/a] | 1824 | 1824 | Full. State 2. MRC. |
11 | AAM225 | 84 | Louth | [n/a] | 1824 | 1824 | Full. State 2. MRC. |
11 | AAM225 | 85 | Patrington | [n/a] | 1824 | 1824 | Full. State 1. MRC. |
11 | AAM225 | 86 | Hull | [n/a] | 1824 | 1824 | Full. State 1. MRC. |
11 | AAM225 | 87 | Doncaster | [n/a] | 1841 (NE 1840) | 1863 | 4Qtrs. NE/NW state 7, SE/SW state 5. Uncol. NW very pale print. |
11 | AAM225 | 88 | Huddersfield | [n/a] | 1843 (NW 1844) | 1856-63 | 4Qtrs. NE state 8, SE state 5, SW state 6, NW state 7. Uncol. SE very dark, NE & SW very pale. |
Oddly sheets 89 and 90 are not present, even though these were first published in the 1840s - well before the dates of some of the maps that are present.
References:Hellyer, Richard and Oliver, Richard (2015) The First Ordnance Survey Map, The Charles Close Society, London. This deals with all the maps in the states held in the Library listed above.
Hellyer, Richard and Oliver, Richard (2009) One-inch engraved maps of the Ordnance Survey from 1847, The Charles Close Society, London. This deals with Old Series maps from sheet 91 onwards, plus the New Series, Revised New Series and small sheet Third Edition One Inch maps.