Listed below are the modern medium scale maps - 1:10,000, or one centimetre = 100 metres, and older ones at 1:10,560, or six inches to the mile - that cover Saffron Walden and the surrounding the district. These are held in the tall metal map chest on the upper floor of the county library. There is a diagram showing how the sheets are positioned at the foot of this page.
Note that these sheets do not have official names, just reference numbers; the names below note the major feature on the map.
Return to the maps page.Sheet | Area included | 1:10,560 | 1:10,000 | 1:10,000 laminated |
Notes |
---|---|---|---|---|---|
TL32 NE | Buntingford | 1962 | - | - | |
TL32 SE | Puckeridge, Standon | 1960 | - | - | |
TL33 NE | Barkway, Reed | 1960 | - | - | |
TL33 SE | Buckland, Wyddial | 1960 | - | - | |
TL41 NW | Much Hadham, Widford | 1960 | - | - | |
TL41 NE | Thorley, Sawbridgeworth | 1960 | 1992 | - | |
TL42 NW | Pelhams | 1960 | 1982 | - | |
TL42 NE | Berden, Manuden | 1960 | 1982 | 2000 | 2 x 1982 |
TL42 SE | Farnham, Bishops Stortford | 1960 | 1982 | 2000 | 2 x 2000 |
TL42 SW | Albury, Little Hadham | 1960 | 1982 | - | 2 x 1982 |
TL43 NW | Chishills & Chrishall | 1960 | 1982 | 2000 | 2 x 2000 |
TL43 NE | Elmdon, Wendens Loft | 1960 | 1982 | 2000 | |
TL43 SE | Clavering, Akesden | 1960 | 1982 | 2000 | |
TL43 SW | Langley, Anstey, Brent Pelham | 1960 | 1982 | 2000 | |
TL44 NW | Foxton, Newton, Thriplow | 1960 | - | - | |
TL44 NE | Whittlesford, Duxford | 1960 | - | - | |
TL44 SE | Ickleton | 1960 | 1984 | 2000 | |
TL44 SW | Fowlmere, Heydon | 1960 | 1983 | 2000 | |
TL51 NW | Hallingburys, Hatfield Broad Oak | 1960 | 1982 | 2000 | 2 x 2000 |
TL51 NE | Great Canfield, Aythorpe Roding | 1960 | 1982 | 2000 | |
TL51 SE | White Roothing & Rodings | 1960 | - | 2000 | |
TL51 SW | Sheering, Matching | - | 1982 | 2000 | |
TL52 NW | Ugley, Henham, Elsenham | 1960 | 1983 | 2000 | 2 x 2000 |
TL52 NE | Chickney, Broxted, Tilty | 1960 | 1982 | 2000 | |
TL52 SE | Takeley, Little Canfield | 1960 | 1982 | 2000 | also 1971 metric! & 1947 |
TL52 SW | Stansted, Birchanger | 1960 | 1982 | 2000 | |
TL53 NW | Saffron Walden, Littlebury, W Ambo | 1960 | 1991 | 2000 | 2 x 2000 ; 2 x 1960 |
TL53 NE | Sewards End, Wimbish | 1960 | 1972 | 2000 | 3 x 1960, annotated ; 2 x 1972 ; also a 1949 - southern part only of TL53 NE |
TL53 SE | Debden | 1960 | 1983 | 2000 | 3 x 1960, annotated ; 2 x 1983 |
TL53 SW | Newport, Widdington, Quendon | 1960 | 1983 | 2000 | 3 x 1960, annotated ; 2 x 1983 ; 2 x 2000 |
TL54 NW | Pampisford, Abingtons | 1960 | 1984 | 2000 | 2 x 2000 |
TL54 NE | Linton, Bartlow | 1960 | - | 2000 | 2 x 1960 ; 2 x 2000 |
TL54 SE | Hadstock, Ashdon | 1960 | 1983 | 2000 | 1 x 1960; 1 x 1960/1970 |
TL54 SW | Chesterfrords, Little Walden | 1960 | 1983 | 2000 | 2 x 1960 ; 2 x 2000 |
TL61 NW | High Roding, High Easter | - | 1979 | 2000 | |
TL61 NE | North End, Ford End | - | 1979 | - | |
TL61 SE | Pleshey, Great Waltham, Mashbury | - | 1979 | - | |
TL61 SW | High & Good Easter, Margaret Roding | - | 1978 | 2000 | |
TL62 NW | Great Easton, Lindsell | 1955 | 1982 | 2000 | |
TL62 NE | Bardfield Saling, Stebbing | 1955 | 1983 | 2000 | |
TL62 SE | Stebbing, Little Dunmow, Felsted | 1968 | 1983 | - | |
TL62 SW | Little Easton, Great Dunmow | 1955 | 1989 | 2000 | |
TL63 NW | Radwinter, Hempstead, Gt Samford | 1960 | 1982 | 2000 | |
TL63 NE | Cornish Hall End | 1960 | 1983 | 2000 | |
TL63 SE | Lt Samford, Finchingfield, Gt Bardfield | 1960 | 1983 | 2000 | |
TL63 SW | Thaxted | 1960 | 1983 | 2000 | |
TL64 NW | West Wickham, Horseheath | 1960 | - | - | |
TL64 NE | Withersfield, Haverhill, Wrattings | - | 1972 | - | |
TL64 SE | Haverhill, Helions & Steeple Bumpstead | 1960 | 1982 | 2000 | 2 x 1982 |
TL64 SW | Shudy Camps, Castle Camps | 1960 | 1983 | 2000 | 2 x 1983 |
TL71 NW | Great & Little Leighs | - | 1979 | - | |
TL72 NW | Shalford, Panfield | - | 1969-83? | - | undated as cropped |
TL72 SW | Rayne, Braintree | - | 1992 | - | |
TL73 NW | Stambourne, Toppesfield | - | 1968 | - | |
TL73 SW | Wethersfield | - | 1967 | - | |
nXXXIII | Dunmow, Takeley | 1947 | - | - | Provisional Edition. Photocopies, roughly TL52 SE + TL62 SW |
The 1:2,500 sheets line up as follows:
We also hold 1:10,000 definitive footpath maps:
Sheet | Definitive footpath maps | Issue 1 | Issue 2 | Issue 3 |
---|---|---|---|---|
TL53 NW | Saffron Walden, Littlebury, W Ambo | 01/01/1963 | 01/01/1986 | 01/01/1989 |
TL53 NE | Sewards End, Wimbish | 01/01/1963 | 01/01/1986 | 01/01/1989 |
TL53 SE | Debden | 01/01/1963 | 01/01/1986 | 01/01/1989 |
TL53 SW | Newport, Widdington, Quendon | 01/01/1963 | 01/01/1986 | 01/01/1989 |
The 1/1/63 are solely the maps; the 1/1/86 & 1/1/89 have notes and schedules attached.