Modern maps listing - 1:25,000 - of 1949 to 1961

Listed below are medium scale maps - 1:25,000, or one centimetre = 250 metres (approx. 2.5 inches to the mile) - around Saffron Walden. These are held in the tall metal map chest on the upper floor of the county library.

Note that these sheets do not have official names, just reference numbers; the names below note the major feature on the map.

These are described as being the Provisional Edition, being based on 6' sheets last fully revised in 1896-1938, with partial systematic revision 1937-1953, and then minor revisions (dated in brackets).

Return to the maps page.

Sheet Area included Full revised Partially revised Published Notes
TL34 Royston, Bassingbourn, Meldreth, Wimpole 1896-1938 1937-1953 1956 (1960) xxx
TL42 Pelhams, Lt Hadham, Bishop's Stortford 1915-1938 1938-1951 1956 (1961)
TL44 Foxton, Whittlesford, Heydon, Ickleton 1896-1938 1938-1952 1956 (1961)
TL52 Stansted Mountfitchett, Henham, Lt Canfield 1915-1919 1938-1951 1956 (1960)
TL53 Saffron Walden, Quendon, Wimbish, Debden 1916-1919 1938-1952 1956 5 copies
TL52/54 Hildersham. Bartlow, Ashdon, Chesterfords 1949 It's TL54, very provisional?
TL54 Hildersham. Bartlow, Ashdon, Chesterfords 1901-1938 1938-1952 1956 (1961) 2 copies
TL55 Wilbrahams, Fulbourn, Babraham, Balsham 1901-1938 1938-1952 1956
TL65 Thurlows, Bradleys, Dullingham 1901-1925 1938-1952 1956
TL65 [Worcestershire] 1901-1926 1949 1956

(Set your print margins to narrow/minimum.)        

Return to the Maps page.

© Gibson Library Society, 2018